Fee Schedule – Personal
Effective July 1, 2024
Depositors under 19 years of age or over 65 may qualify as exempt from certain banking service fees including Statement Savings and Basic Checking benefits by notifying the Bank and presenting proof of age.
General Fees | |
Abandoned Account Processing | $100.00 |
ATM Monthly Activity Fee* (Withdrawals, Deposits, Transfers at Non-AWAKE-24 ATMs). Per transaction | $2.00 |
ATM/Debit Card Reissue | $10.00 |
ATM/Debit Card Reissue Rush | $60.00 |
Check Cashed - Non-Customer, on us only | $5.00 |
Closing Service Charge – If account is closed within 90 days | $25.00 |
Collection Items - Outgoing - Canadian | $25.00 |
Collection Items - Outgoing - Other foreign items | $40.00 |
Copies of Documents | $5.00 |
Copies of Statements - Additional/Duplicate/Interim | $5.00 |
Foreign Currency - Greater of 1% of purchase or | $5.00 |
Lost Passbook Fee | $15.00 |
Money Order | $5.00 |
Overdraft(1) / Unavailable(2) | |
Return Check Charge (check is returned) | $33.00 |
Overdraft (check is paid) | $33.00 |
ACH OD/NSF Charge | $33.00 |
ACH Return Charge | $33.00 |
OD/NSF Charge (ATM withdrawal) | $33.00 |
Overdraft - Under 19/Over 65 (1)/ Unavailable(2) | |
Return Check Charge (check is returned) | $5.00 |
Overdraft (check is paid) | $5.00 |
ACH OD/NSF Charge | $5.00 |
ACH Return Charge | $5.00 |
OD/NSF Charge (ATM withdrawal) | $5.00 |
Consecutive Day OD Fee(3) | $35.00 |
Deposit Item Returned Fee (Consumer Account) | $7.16 |
Expedited External Transfer Fee (WEBXFR FEE)*(4) | $3.00 |
Research - (Per hour) 1 hour min. | $25.00 |
Trustee Fee (retirement Plan- IRA Annual Fee) | $15.00 |
Trustee Fee (retirement Plan- IRA Transfer Fee) | $50.00 |
NSF Fees (Returned Loan Payment Fee) | $33.00 |
Returned Mail Fee - (Per Statement) | $5.00 |
Stop Payment Fee - (Per Item) | $33.00 |
Tax Levy, Attachment, Lien, or Writ Fee | $75.00 |
Treasurer's Check | $8.00 |
Wire Transfer Fee (Incoming Domestic) | $11.00 |
Wire Transfer Fee (Outgoing Domestic) | $25.00 |
Wire Transfer Fee (Incoming Foreign) | $20.00 |
Wire Transfer Fee (Outgoing Foreign) | $45.00 |
1. The categories of transactions for which an overdraft fee may be imposed are those by any of the following means: check, in-person withdrawal, preauthorized transfers or recurring debit card transactions. ATM withdrawals and one-time debit card transactions will only be authorized and charged an overdraft fee if you request this service. Whether overdrafts will be paid is discretionary and we reserve the right not to pay. No fees will be charged when the account is overdrawn $10.00 or less, including the consecutive day OD fee. Overdraft fees are assessed on up to six items per day, with a maximum not to exceed $198. 4. Fee is charged against the account that it is debited from. Fee is included in the total amount debited. |
Personal Checking Fees | |
Basic Checking | |
Paper Statement Fee | $5.00 |
eChecking We will reimburse up to $6 per statement cycle for surcharges assessed at Non-AWAKE24 ATMs. | |
Checks posted in excess of 6 per statement cycle - Per Check Charge. | $0.50 |
Paper Statement Fee | $5.00 |
Interest Checking | |
Monthly Service Fee - Waived if daily balance of $600 is maintained. | $10.00 |
Premium Checking | |
Monthly Service Fee - Waived if daily combined balance of $25,000 is maintained. | $20.00 |
Student Checking We will reimburse up to $10 per statement cycle for surcharges assessed at Non-AWAKE24 ATMs. | |
Paper Statement Fee | $5.00 |
Personal Savings Fees | |
Statement/Passbook Savings | |
Monthly Service Fee - Waived if the daily balance of $250 is maintained. | $1.00 |
Investment Savings | |
Monthly Service Fee - Waived if the daily balance of $2,500 is maintained. | $15.00 |
Money Market | |
Monthly Service Fee - Waived if the daily balance of $2,500 is maintained. | $15.00 |
Safe Deposit Box | Location | Annual Fee |
2" x 5" | Andover | $40.00 |
3" x 5" | Andover/Methuen | $50.00 |
5" x 5" | Andover/Methuen | $60.00 |
2" x 10" | Andover | $75.00 |
3" x 10" | Andover/Methuen | $85.00 |
5" x 10" | Andover/Methuen | $115.00 |
10" x 10" | Andover/Methuen | $200.00 |
ADDITIONAL FEES | ||
Key Replacement | $20.00 | |
Lock Replacement | $525.00 | |
Late Payment Fee | $5.00 |
The Savings Bank reserves the right to change fees from time to time upon advance notice to our customers. This notification may be enclosed with your statement, mailed directly to you, or given verbally prior to purchase or use of a service.
*Not responsible for fees imposed by other banks.
Talk to The Savings Bank
To find out how The Savings Bank can help you achieve all your financial goals, visit one of our offices, use our contact form, or call us at 800-246-2009.